Magnaflow 51004
MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51004 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with California or Federal/EPA Emission systems.This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1999-2000 | Cadillac | Escalade | Base |
1996-1997 | Chevrolet | C1500 | Base |
1996-1998 | Chevrolet | C1500 | Cheyenne |
1999 | Chevrolet | C1500 | LS |
1996-1998 | Chevrolet | C1500 | Silverado |
1996-1998 | Chevrolet | C1500 | WT |
1996-1999 | Chevrolet | C1500 Suburban | Base |
1996-1999 | Chevrolet | C1500 Suburban | LS |
1996-1997,1999 | Chevrolet | C1500 Suburban | LT |
1996-1997,1999-2000 | Chevrolet | C2500 | Base |
1996-1998 | Chevrolet | C2500 | Cheyenne |
1999-2000 | Chevrolet | C2500 | LS |
1996-1998 | Chevrolet | C2500 | Silverado |
1998 | Chevrolet | C2500 | WT |
1996-1999 | Chevrolet | C2500 Suburban | Base |
1996-1999 | Chevrolet | C2500 Suburban | LS |
1996-1997 | Chevrolet | C2500 Suburban | LT |
1996-1997,1999-2000 | Chevrolet | C3500 | Base |
1996-1998 | Chevrolet | C3500 | Cheyenne |
1999-2000 | Chevrolet | C3500 | LS |
1996-1998 | Chevrolet | C3500 | Silverado |
1996-1997 | Chevrolet | K1500 | Base |
1996-1998 | Chevrolet | K1500 | Cheyenne |
1999 | Chevrolet | K1500 | LS |
1996-1998 | Chevrolet | K1500 | Silverado |
1996-1998 | Chevrolet | K1500 | WT |
1996-1999 | Chevrolet | K1500 Suburban | Base |
1996-1999 | Chevrolet | K1500 Suburban | LS |
1996-1997,1999 | Chevrolet | K1500 Suburban | LT |
1996-1997,1999-2000 | Chevrolet | K2500 | Base |
1996-1998 | Chevrolet | K2500 | Cheyenne |
1999-2000 | Chevrolet | K2500 | LS |
1996-1998 | Chevrolet | K2500 | Silverado |
1998 | Chevrolet | K2500 | WT |
1996-1999 | Chevrolet | K2500 Suburban | Base |
1996-1999 | Chevrolet | K2500 Suburban | LS |
1996-1997 | Chevrolet | K2500 Suburban | LT |
1996-1997,1999-2000 | Chevrolet | K3500 | Base |
1996-1998 | Chevrolet | K3500 | Cheyenne |
1999-2000 | Chevrolet | K3500 | LS |
1996-1998 | Chevrolet | K3500 | Silverado |
1999-2000 | Chevrolet | Metro | Base |
1998-2001 | Chevrolet | Metro | LSi |
1996 | Chevrolet | Tahoe | Base |
1996-1999 | Chevrolet | Tahoe | LS |
1996-1999 | Chevrolet | Tahoe | LT |
1999-2002 | Daewoo | Lanos | S |
1999-2000 | Daewoo | Lanos | SE |
2001-2002 | Daewoo | Lanos | Sport |
1999-2000 | Daewoo | Lanos | SX |
1999-2002 | Daewoo | Nubira | CDX |
2000-2002 | Daewoo | Nubira | SE |
1999 | Daewoo | Nubira | SX |
1999-2002 | Dodge | Dakota | Base |
1999-2002 | Dodge | Dakota | SLT |
1999-2002 | Dodge | Dakota | Sport |
2002 | Dodge | Dakota | SXT |
2003 | Dodge | Ram 1500 | Laramie |
2002-2003 | Dodge | Ram 1500 | SLT |
2002-2003 | Dodge | Ram 1500 | ST |
2003-2007 | Ford | Crown Victoria | Base |
2006-2007 | Ford | Crown Victoria | Fleet |
2003-2007 | Ford | Crown Victoria | LWB |
2003-2007 | Ford | Crown Victoria | LX |
2004-2006 | Ford | Crown Victoria | LX Sport |
2003-2007 | Ford | Crown Victoria | Police Interceptor |
2003-2005 | Ford | Crown Victoria | S |
2005 | Ford | Crown Victoria | Special Edition |
2003-2004 | Ford | Escape | Limited |
2001-2004 | Ford | Escape | XLS |
2001-2004 | Ford | Escape | XLT |
1998-2000 | Ford | Escort | LX |
1998-1999,2001 | Ford | Escort | SE |
2000-2001 | Ford | Escort | ZX2 |
1998-1999 | Ford | Escort | ZX2 Cool Coupe |
1998-1999 | Ford | Escort | ZX2 Hot Coupe |
1999-2000 | Ford | Escort | ZX2 S/R |
2005-2007 | Ford | Five Hundred | Limited |
2005-2006 | Ford | Five Hundred | SE |
2005-2007 | Ford | Five Hundred | SEL |
2000-2004 | Ford | Focus | LX |
2000-2004 | Ford | Focus | SE |
2000 | Ford | Focus | Sony Limited Edition |
2002-2004 | Ford | Focus | SVT |
2000-2004 | Ford | Focus | ZTS |
2002-2004 | Ford | Focus | ZTW |
2000-2004 | Ford | Focus | ZX3 |
2002-2004 | Ford | Focus | ZX5 |
2005-2007 | Ford | Freestyle | Limited |
2005-2006 | Ford | Freestyle | SE |
2005-2007 | Ford | Freestyle | SEL |
1999 | Ford | Windstar | 3.0L |
1999-2000 | Ford | Windstar | Base |
1999-2000 | Ford | Windstar | SE |
1999-2000 | Ford | Windstar | SEL |
1999-2004 | Hyundai | Sonata | Base |
2004-2005 | Hyundai | Sonata | GL |
2002-2005 | Hyundai | Sonata | GLS |
2002-2005 | Hyundai | Sonata | LX |
2005-2006 | Hyundai | Tucson | GL |
2005-2009 | Hyundai | Tucson | GLS |
2006-2009 | Hyundai | Tucson | Limited |
2005 | Hyundai | Tucson | LX |
2007-2009 | Hyundai | Tucson | SE |
2001-2003 | INFINITI | QX4 | Base |
2000-2002 | Jaguar | S-Type | Base |
2004-2006 | Kia | Optima | EX |
2002-2006 | Kia | Optima | LX |
2002-2003 | Kia | Optima | SE |
1998-2001 | Kia | Sephia | Base |
1998-2001 | Kia | Sephia | LS |
2002-2004 | Kia | Spectra | Base |
2004-2007 | Kia | Spectra | EX |
2000-2004 | Kia | Spectra | GS |
2000-2004 | Kia | Spectra | GSX |
2002-2004 | Kia | Spectra | LS |
2004-2005,2007 | Kia | Spectra | LX |
2005-2007 | Kia | Spectra | SX |
2005-2006 | Kia | Spectra5 | Base |
2007 | Kia | Spectra5 | SX |
2001-2002 | Kia | Sportage | Base |
2001,2005-2010 | Kia | Sportage | EX |
2001 | Kia | Sportage | Limited |
2005-2010 | Kia | Sportage | LX |
1998-2002 | Lincoln | Continental | Base |
2000-2002 | Lincoln | LS | Base |
2001-2002 | Lincoln | LS | LSE |
2003 | Lincoln | Town Car | Cartier |
2003 | Lincoln | Town Car | Cartier L |
2006 | Lincoln | Town Car | Designer Series |
2003-2006 | Lincoln | Town Car | Executive |
2003-2006 | Lincoln | Town Car | Executive L |
2003 | Lincoln | Town Car | Executive Protection Series |
2004-2006 | Lincoln | Town Car | Protection Series |
2003-2006 | Lincoln | Town Car | Signature |
2005-2006 | Lincoln | Town Car | Signature L |
2005-2006 | Lincoln | Town Car | Signature Limited |
2004 | Lincoln | Town Car | Ultimate |
2004 | Lincoln | Town Car | Ultimate L |
2007-2009 | Mazda | 5 | Grand Touring |
2006-2009 | Mazda | 5 | Sport |
2006-2009 | Mazda | 5 | Touring |
2003-2005 | Mazda | 6 | S |
1999 | Mazda | Miata | 10th Anniversary |
1999-2005 | Mazda | Miata | Base |
2000-2005 | Mazda | Miata | LS |
2000-2003 | Mazda | Miata | SE |
2003 | Mazda | Miata | Shinsen |
2001-2002 | Mazda | Millenia | Base |
1999-2003 | Mazda | Protege | DX |
1999-2003 | Mazda | Protege | ES |
1999-2003 | Mazda | Protege | LX |
2003 | Mazda | Protege | Mazdaspeed |
2001 | Mazda | Protege | MP3 |
2002-2003 | Mazda | Protege5 | Base |
2001-2002 | Mazda | Tribute | DX |
2001-2004 | Mazda | Tribute | ES |
2001-2004 | Mazda | Tribute | LX |
2003 | Mercedes-Benz | ML320 | Base |
1999-2002 | Mercury | Cougar | Base |
2001 | Mercury | Cougar | S |
1999-2002 | Mercury | Cougar | V6 |
2003-2007 | Mercury | Grand Marquis | GS |
2005 | Mercury | Grand Marquis | GSL |
2005 | Mercury | Grand Marquis | Limited Edition |
2003-2007 | Mercury | Grand Marquis | LS |
2003 | Mercury | Grand Marquis | LSE |
2005 | Mercury | Grand Marquis | Ultimate Edition |
2005-2007 | Mercury | Montego | Luxury |
2005-2007 | Mercury | Montego | Premier |
1999-2000 | Mercury | Mystique | GS |
1998-2000 | Mercury | Mystique | LS |
2000-2005 | Mitsubishi | Eclipse | GS |
2000-2004 | Mitsubishi | Eclipse | RS |
2001-2005 | Mitsubishi | Eclipse | Spyder GS |
2001-2003 | Mitsubishi | Galant | DE |
2001-2003 | Mitsubishi | Galant | ES |
2002-2003 | Mitsubishi | Galant | LS |
1996 | Mitsubishi | Montero | LS |
1996 | Mitsubishi | Montero | SR |
2001-2004 | Nissan | Pathfinder | LE |
2001-2004 | Nissan | Pathfinder | SE |
2001 | Nissan | Pathfinder | XE |
2000-2004 | Nissan | Xterra | SE |
2000-2004 | Nissan | Xterra | XE |
2000-2002 | Saturn | SC1 | Base |
2000-2002 | Saturn | SC2 | Base |
2000-2002 | Saturn | SL | Base |
2000-2002 | Saturn | SL1 | Base |
2000-2002 | Saturn | SL2 | Base |
2001 | Saturn | SW2 | Base |
1999-2002 | Suzuki | Esteem | GL |
1999-2002 | Suzuki | Esteem | GLX |
1999-2002 | Suzuki | Esteem | GLX Plus |
1995-1999 | Suzuki | Swift | Base |
2000-2001 | Suzuki | Swift | GA |
2000-2001 | Suzuki | Swift | GL |
2001 | Toyota | Camry | CE |
2001 | Toyota | Camry | LE |
2001 | Toyota | Camry | XLE |
Read More
Read Less
Magnaflow 51004 Specifications
51004
MAG51004
841380059918
56
Catalytic Converter Universal
This item is CARB restricted and cannot be shipped to California
* Special Order Item - Ships from Manufacturer and may have a leadtime. Please contact us before ordering for leadtime.
* Note Enkei Special Order Wheels Cannot be Cancelled
customers are viewing this product
Magnaflow 51004 Specifications
Is this item in stock?If it is purchasable it is unstock and available for shipment as soon as today.
How long will it take to get it?
Shipping to US addresses generally takes 2 to 4 business days to arrive depending on your location. We also offer Next Day Air and 2nd Day Air if you need it faster.
International shipping is subject to import duties and taxes and we usually see 4 day to 2 week ship times to most locations outside the USA.
Does this fit my vehicle?
We have fitment charts in most of our vehicle specific products. If you do not see your vehicle, please do not hesitate to ask via chat or contact form.
What is your Return Policy?
Our return policy can be found here: Return Policy
Magnaflow 51004 - Catalytic Converter Universal
MagnaFlow Conv Universal 2.00 inch OEM
🚚 Free US Ground Shipping on Orders Over $100
2
sold in last
8
hours
MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51004 helps keep the check engine light off. Get the right fit...
56
This item is CARB restricted and cannot be shipped to California
* Special Order Item - Ships from Manufacturer and may have a leadtime. Please contact us before ordering for leadtime.
* Note Enkei Special Order Wheels Cannot be Cancelled
Have Questions? Need help? Chat is the fastest!
-
Guaranteed Fitment
Always the correct part
-
Performance Parts Experts
Aftermarket performance parts
-
Low Low Prices
Great price on performance parts!
-
Free Shipping On Orders Over $100
To the lower 48 US States