LIQUI MOLY 2039
Low SAPS fully synthetic motor oil for diesel engines. Specifically developed for engines equipped with diesel particulate filters (DPF). Use with extended oil change intervals as per manufacturer.Product Specifications Sheet
Product Specifications Sheet
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1997-2001 | Acura | Integra | GS |
1996-2001 | Acura | Integra | GS-R |
1996-2001 | Acura | Integra | LS |
1996-1998 | Acura | Integra | RS |
1996 | Acura | Integra | Special Edition |
1997-1998,2000-2001 | Acura | Integra | Type R |
2001-2004 | Acura | RL | Premium |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
1996-1997 | Acura | SLX | Base |
1996-1997 | Acura | SLX | Premium |
1999-2001 | Acura | TL | Base |
2004-2008 | Acura | TSX | Base |
2003-2004 | Audi | A6 Quattro | Base |
2003 | Audi | RS6 | Base |
2002-2003 | Audi | S6 | Avant |
1991-1998 | BMW | 318i | Base |
1991-1997 | BMW | 318is | Base |
1995-1998 | BMW | 318ti | Base |
1992-1995 | BMW | 325i | Base |
1992-1995 | BMW | 325is | Base |
2014-2015 | BMW | 328d | Base |
2014-2015 | BMW | 328d xDrive | Base |
1996-1997 | BMW | 328i | Base |
1996-1997 | BMW | 328is | Base |
2009-2011 | BMW | 335d | Base |
1995-1998 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
2015 | BMW | X3 | xDrive28d |
2009-2015 | BMW | X5 | xDrive35d |
1991-1996,2004 | Buick | Park Avenue | Base |
1991-1996,2004 | Buick | Park Avenue | Ultra |
1997-2001 | Cadillac | Catera | Base |
1999-2001 | Cadillac | Catera | Sport |
1999-2000,2002-2003 | Cadillac | Escalade | Base |
2003 | Cadillac | Escalade ESV | Base |
2002-2003 | Cadillac | Escalade EXT | Base |
1996-1999 | Cadillac | Seville | SLS |
1996-1999 | Cadillac | Seville | STS |
1995-2002 | Chevrolet | Astro | Base |
1995 | Chevrolet | Astro | CL |
1995 | Chevrolet | Astro | CS |
1996-2002 | Chevrolet | Astro | LS |
1995-2002 | Chevrolet | Astro | LT |
1998-1999 | Chevrolet | Blazer | Base |
1998-2002 | Chevrolet | Blazer | LS |
1998-2001 | Chevrolet | Blazer | LT |
1999-2001 | Chevrolet | Blazer | Trailblazer |
2001-2002 | Chevrolet | Blazer | Xtreme |
1995-2002 | Chevrolet | Camaro | Base |
1996-1997 | Chevrolet | Camaro | RS |
1998-2002 | Chevrolet | Camaro | Z28 |
1998-2002 | Chevrolet | Camaro | Z28 SS |
1998-2003 | Chevrolet | Cavalier | Base |
1998-2003 | Chevrolet | Cavalier | LS |
2002-2003 | Chevrolet | Cavalier | LS Sport |
1998-1999 | Chevrolet | Cavalier | RS |
1998-2002 | Chevrolet | Cavalier | Z24 |
1997-2002 | Chevrolet | Express 1500 | Base |
1997-2002 | Chevrolet | Express 1500 | LS |
2001-2002 | Chevrolet | Express 1500 | LT |
1997-2002 | Chevrolet | Express 2500 | Base |
1997-2002 | Chevrolet | Express 2500 | LS |
1997-2002 | Chevrolet | Express 3500 | Base |
1997-2002 | Chevrolet | Express 3500 | LS |
2000-2005 | Chevrolet | Impala | Base |
1999-2003 | Chevrolet | Malibu | Base |
1999-2003 | Chevrolet | Malibu | LS |
2000-2005 | Chevrolet | Monte Carlo | LS |
2003 | Chevrolet | Monte Carlo | LS Competition |
2003 | Chevrolet | Monte Carlo | LS Sport |
2005 | Chevrolet | Monte Carlo | LT |
2000-2005 | Chevrolet | Monte Carlo | SS |
2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
2003 | Chevrolet | Monte Carlo | SS High Sport |
2003 | Chevrolet | Monte Carlo | SS Pace Car |
1994-2003 | Chevrolet | S10 | Base |
1994-2003 | Chevrolet | S10 | LS |
1994-1998 | Chevrolet | S10 | SS |
1999-2003 | Chevrolet | S10 | Xtreme |
1994-2002 | Chevrolet | S10 | ZR2 |
2002 | Chevrolet | S10 | ZR5 |
1994 | Chevrolet | S10 Blazer | Base |
1994 | Chevrolet | S10 Blazer | LT |
1994 | Chevrolet | S10 Blazer | Tahoe |
1994 | Chevrolet | S10 Blazer | Tahoe LT |
2000-2001 | Chevrolet | Suburban 1500 | Base |
2000-2001 | Chevrolet | Suburban 1500 | LS |
2000-2001 | Chevrolet | Suburban 1500 | LT |
2000-2001 | Chevrolet | Suburban 2500 | Base |
2000-2001 | Chevrolet | Suburban 2500 | LS |
2000-2001 | Chevrolet | Suburban 2500 | LT |
2000-2001 | Chevrolet | Tahoe | Base |
2000-2003 | Chevrolet | Tahoe | LS |
2000-2003 | Chevrolet | Tahoe | LT |
2003 | Chevrolet | Tahoe | Z71 |
2000 | Chrysler | Grand Voyager | Base |
2000 | Chrysler | Grand Voyager | SE |
1995-1996 | Chrysler | Town & Country | Base |
1999-2000 | Chrysler | Town & Country | Limited |
1996-2000 | Chrysler | Town & Country | LX |
1996-2000 | Chrysler | Town & Country | LXi |
1997-1999 | Chrysler | Town & Country | SX |
2000 | Chrysler | Voyager | Base |
2000 | Chrysler | Voyager | SE |
1997-2000 | Dodge | Caravan | Base |
1996-1999 | Dodge | Caravan | ES |
1996-1999 | Dodge | Caravan | LE |
1996-2000 | Dodge | Caravan | SE |
1998-2000 | Dodge | Caravan | Sport |
1996-2000 | Dodge | Grand Caravan | Base |
1996-2000 | Dodge | Grand Caravan | ES |
1996-2000 | Dodge | Grand Caravan | LE |
1996-2000 | Dodge | Grand Caravan | SE |
2000 | Dodge | Grand Caravan | Sport |
2007-2009 | Dodge | Sprinter 2500 | Base |
2007-2009 | Dodge | Sprinter 3500 | Base |
1995-1999 | Dodge | Stratus | Base |
1995-2000 | Dodge | Stratus | ES |
2000 | Dodge | Stratus | SE |
1997-2000 | Ford | Expedition | Eddie Bauer |
1997-2000 | Ford | Expedition | XLT |
1995-2002 | Ford | Explorer | Eddie Bauer |
1995 | Ford | Explorer | Expedition |
1995-2002 | Ford | Explorer | Limited |
2000-2002 | Ford | Explorer | Postal |
1995-2000 | Ford | Explorer | Sport |
1995-1999 | Ford | Explorer | XL |
2000-2001 | Ford | Explorer | XL Fleet |
1999-2002 | Ford | Explorer | XLS |
1995-2002 | Ford | Explorer | XLT |
2001-2002 | Ford | Explorer Sport | Base |
2003 | Ford | Explorer Sport | XLS |
2003 | Ford | Explorer Sport | XLT |
2001 | Ford | Explorer Sport Trac | Base |
2002 | Ford | Explorer Sport Trac | XL |
2006-2007 | Ford | Mustang | Base |
1993-1997 | Ford | Ranger | Splash |
1993,1997 | Ford | Ranger | Sport |
1993-1997 | Ford | Ranger | STX |
1993-1997 | Ford | Ranger | XL |
1995 | Ford | Ranger | XL Sport |
1993-1997 | Ford | Ranger | XLT |
1996-1997 | Ford | Taurus | G |
1996-1997 | Ford | Taurus | GL |
1996-1999 | Ford | Taurus | LX |
1998-1999 | Ford | Taurus | SE |
1998 | Ford | Taurus | SE Comfort |
1996-1999 | Ford | Taurus | SHO |
2010-2021 | Freightliner | Sprinter 2500 | Base |
2010-2021 | Freightliner | Sprinter 3500 | Base |
2018-2021 | Freightliner | Sprinter 3500XD | Base |
2019-2020 | Genesis | G70 | Advanced |
2021-2022 | Genesis | G70 | Base |
2019 | Genesis | G70 | Design |
2019 | Genesis | G70 | Dynamic |
2019-2021 | Genesis | G70 | Elite |
2022 | Genesis | G70 | Launch Edition |
2019-2022 | Genesis | G70 | Prestige |
2019-2021 | Genesis | G70 | Sport |
2018-2020 | Genesis | G80 | 3.8 |
2017-2020 | Genesis | G80 | 5.0 |
2018-2020 | Genesis | G80 | Sport |
2017-2022 | Genesis | G90 | Premium |
2017-2022 | Genesis | G90 | Ultimate |
1993-1996 | GMC | Jimmy | Base |
2000-2001 | GMC | Jimmy | Diamond Edition |
1998-2000 | GMC | Jimmy | Envoy |
1995-1999,2001 | GMC | Jimmy | SL |
1993-2001 | GMC | Jimmy | SLE |
1993-2001 | GMC | Jimmy | SLS |
1993-2001 | GMC | Jimmy | SLT |
1993-1997,2003 | GMC | Safari | Base |
1993 | GMC | Safari | GT |
1995-2002 | GMC | Safari | SL |
1993-2003 | GMC | Safari | SLE |
1993-2003 | GMC | Safari | SLT |
1994-1998 | GMC | Safari | SLX |
1996-2003 | GMC | Sonoma | SL |
1996-2001 | GMC | Sonoma | SLE |
1996-2003 | GMC | Sonoma | SLS |
1996 | Honda | Accord | 25th Anniversary Edition |
1994-2000 | Honda | Accord | DX |
1994-2000,2002 | Honda | Accord | EX |
1994-2000,2002 | Honda | Accord | LX |
1997,2000 | Honda | Accord | SE |
1996-1997 | Honda | Accord | Value Package |
1998-2000 | Honda | Civic | GX |
2008 | Honda | Civic | MUGEN Si |
2006-2011 | Honda | Civic | Si |
1999-2001 | Honda | CR-V | EX |
1999-2001 | Honda | CR-V | LX |
2000-2001 | Honda | CR-V | SE |
1999-2002 | Honda | Odyssey | Cargo |
1995-1997,1999-2002 | Honda | Odyssey | EX |
2002 | Honda | Odyssey | EX-L |
1995-1997,1999-2002 | Honda | Odyssey | LX |
1994-1996 | Honda | Passport | DX |
1994-2002 | Honda | Passport | EX |
LIQUI MOLY 2039 Specifications
LIQUI MOLY 2039 Specifications
Is this item in stock?If it is purchasable it is unstock and available for shipment as soon as today.
How long will it take to get it?
Shipping to US addresses generally takes 2 to 4 business days to arrive depending on your location. We also offer Next Day Air and 2nd Day Air if you need it faster.
International shipping is subject to import duties and taxes and we usually see 4 day to 2 week ship times to most locations outside the USA.
Does this fit my vehicle?
We have fitment charts in most of our vehicle specific products. If you do not see your vehicle, please do not hesitate to ask via chat or contact form.
What is your Return Policy?
Our return policy can be found here: Return Policy
LIQUI MOLY 2039 - Motor Oils
LIQUI MOLY 5L Longtime High Tech Motor Oil SAE 5W30
🚚 Free US Ground Shipping on Orders Over $100
You save 38%
Have Questions? Need help? Chat is the fastest!
-
Guaranteed Fitment
Always the correct part
-
Performance Parts Experts
Aftermarket performance parts
-
Low Low Prices
Great price on performance parts!
-
Free Shipping On Orders Over $100
To the lower 48 US States